tangan terkepal ke depan: warna kulit gelap-sedang vs jempol ke atas: warna kulit cerah
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐พ tangan terkepal ke depan: warna kulit gelap-sedang | ๐๐ป jempol ke atas: warna kulit cerah |
|---|---|---|
| Codepoint | U+1F44A U+1F3FE | U+1F44D U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-closed | hand-fingers-closed |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐พ
absolutely
agree
boom
bro
bruh
bump
clenched
correct
fist
hand
knuckle
medium-dark skin tone
oncoming
pound
punch
rock
ttyl
๐๐ป
+1
good
hand
light skin tone
like
thumb
up
yes
Shared keywords:
hand
Encoding Comparison
| Encoding | ๐๐พ | ๐๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8A 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC4A 0xD83C 0xDFFE | 0xD83D 0xDC4D 0xD83C 0xDFFB |
| HTML Entity | 👊🏾 | 👍🏻 |
| CSS | \1F44A\1F3FE | \1F44D\1F3FB |
| Python | \U0001F44A\U0001F3FE | \U0001F44D\U0001F3FB |
| JavaScript | \u{1F44A}\u{1F3FE} | \u{1F44D}\u{1F3FB} |
Quick Copy
๐๐พ
๐๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.