man bouncing ball: dark skin tone vs orang melakukan gerakan meroda: warna kulit cerah
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โน๐ฟโโ๏ธ man bouncing ball: dark skin tone | ๐คธ๐ป orang melakukan gerakan meroda: warna kulit cerah |
|---|---|---|
| Codepoint | U+26F9 U+1F3FF U+200D U+2642 U+FE0F | U+1F938 U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 3.0 |
| Emoji Version | 4.0 | 3.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
โน๐ฟโโ๏ธ
athletic
ball
basketball
bouncing
championship
dark skin tone
dribble
man
net
player
throw
๐คธ๐ป
active
cartwheel
cartwheeling
excited
flip
gymnastics
happy
light skin tone
person
somersault
Encoding Comparison
| Encoding | โน๐ฟโโ๏ธ | ๐คธ๐ป |
|---|---|---|
| UTF-8 | 0xE2 0x9B 0xB9 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA4 0xB8 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0x26F9 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83E 0xDD38 0xD83C 0xDFFB |
| HTML Entity | ⛹🏿‍♂️ | 🤸🏻 |
| CSS | \26F9\1F3FF\200D\2642\FE0F | \1F938\1F3FB |
| Python | \U000026F9\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F938\U0001F3FB |
| JavaScript | \u{26F9}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F938}\u{1F3FB} |
Quick Copy
โน๐ฟโโ๏ธ
๐คธ๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.