orang dalam posisi teratai: warna kulit gelap-sedang vs orang di bak mandi
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง๐พ orang dalam posisi teratai: warna kulit gelap-sedang | ๐ orang di bak mandi |
|---|---|---|
| Codepoint | U+1F9D8 U+1F3FE | U+1F6C0 |
| Category | People & Body | People & Body |
| Subcategory | person-resting | person-resting |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 5.0 | 0.6 |
| Emoji Version | 5.0 | 0.6 |
| Year Added | 2017 | 2015 |
| Skin Tones | Tidak | Ya |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ง๐พ
cross
legged
legs
lotus
meditation
medium-dark skin tone
peace
person
position
relax
serenity
yoga
yogi
zen
๐
bath
bathtub
person
taking
tub
Shared keywords:
person
Encoding Comparison
| Encoding | ๐ง๐พ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x98 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x9B 0x80 |
| UTF-16 | 0xD83E 0xDDD8 0xD83C 0xDFFE | 0xD83D 0xDEC0 |
| HTML Entity | 🧘🏾 | 🛀 |
| CSS | \1F9D8\1F3FE | \1F6C0 |
| Python | \U0001F9D8\U0001F3FE | \U0001F6C0 |
| JavaScript | \u{1F9D8}\u{1F3FE} | \u{1F6C0} |
Quick Copy
๐ง๐พ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.