perosotan vs tenda
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ perosotan | โบ tenda |
|---|---|---|
| Codepoint | U+1F6DD | U+26FA |
| Category | Travel & Places | Travel & Places |
| Subcategory | place-other | place-other |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 14.0 | 0.6 |
| Emoji Version | 14.0 | 0.6 |
| Year Added | 2021 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
amusement
park
play
playground
playing
slide
sliding
theme
โบ
camping
tent
Encoding Comparison
| Encoding | ๐ | โบ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0x9D | 0xE2 0x9B 0xBA |
| UTF-16 | 0xD83D 0xDEDD | 0x26FA |
| HTML Entity | 🛝 | ⛺ |
| CSS | \1F6DD | \26FA |
| Python | \U0001F6DD | \U000026FA |
| JavaScript | \u{1F6DD} | \u{26FA} |
Quick Copy
๐
โบ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.