lampu mobil polisi vs gerbong
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐จ lampu mobil polisi | ๐ gerbong |
|---|---|---|
| Codepoint | U+1F6A8 | U+1F683 |
| Category | Travel & Places | Travel & Places |
| Subcategory | transport-ground | transport-ground |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐จ
alarm
alert
beacon
car
emergency
light
police
revolving
siren
๐
car
electric
railway
train
tram
travel
trolleybus
Shared keywords:
car
Encoding Comparison
| Encoding | ๐จ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0xA8 | 0xF0 0x9F 0x9A 0x83 |
| UTF-16 | 0xD83D 0xDEA8 | 0xD83D 0xDE83 |
| HTML Entity | 🚨 | 🚃 |
| CSS | \1F6A8 | \1F683 |
| Python | \U0001F6A8 | \U0001F683 |
| JavaScript | \u{1F6A8} | \u{1F683} |
Quick Copy
๐จ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.