pengambilan bagasi vs kamar kecil
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ pengambilan bagasi | ๐ป kamar kecil |
|---|---|---|
| Codepoint | U+1F6C4 | U+1F6BB |
| Category | Symbols | Symbols |
| Subcategory | transport-sign | transport-sign |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
arrived
baggage
bags
case
checked
claim
journey
packing
plane
ready
travel
trip
๐ป
bathroom
lavatory
restroom
toilet
WC
Encoding Comparison
| Encoding | ๐ | ๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0x84 | 0xF0 0x9F 0x9A 0xBB |
| UTF-16 | 0xD83D 0xDEC4 | 0xD83D 0xDEBB |
| HTML Entity | 🛄 | 🚻 |
| CSS | \1F6C4 | \1F6BB |
| Python | \U0001F6C4 | \U0001F6BB |
| JavaScript | \u{1F6C4} | \u{1F6BB} |
Quick Copy
๐
๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.