tinju kiri vs tinju kanan: warna kulit gelap-sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ค tinju kiri | ๐ค๐พ tinju kanan: warna kulit gelap-sedang |
|---|---|---|
| Codepoint | U+1F91B | U+1F91C U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-closed | hand-fingers-closed |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 3.0 | 3.0 |
| Emoji Version | 3.0 | 3.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | Ya | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ค
fist
left-facing
leftwards
๐ค๐พ
fist
medium-dark skin tone
right-facing
rightwards
Shared keywords:
fist
Encoding Comparison
| Encoding | ๐ค | ๐ค๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0x9B | 0xF0 0x9F 0xA4 0x9C 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDD1B | 0xD83E 0xDD1C 0xD83C 0xDFFE |
| HTML Entity | 🤛 | 🤜🏾 |
| CSS | \1F91B | \1F91C\1F3FE |
| Python | \U0001F91B | \U0001F91C\U0001F3FE |
| JavaScript | \u{1F91B} | \u{1F91C}\u{1F3FE} |
Quick Copy
๐ค
๐ค๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.