tinju kanan: warna kulit sedang vs jempol ke atas: warna kulit sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ค๐ฝ tinju kanan: warna kulit sedang | ๐๐ฝ jempol ke atas: warna kulit sedang |
|---|---|---|
| Codepoint | U+1F91C U+1F3FD | U+1F44D U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-closed | hand-fingers-closed |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 1.0 |
| Emoji Version | 3.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ค๐ฝ
fist
medium skin tone
right-facing
rightwards
๐๐ฝ
+1
good
hand
like
medium skin tone
thumb
up
yes
Shared keywords:
medium skin tone
Encoding Comparison
| Encoding | ๐ค๐ฝ | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0x9C 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDD1C 0xD83C 0xDFFD | 0xD83D 0xDC4D 0xD83C 0xDFFD |
| HTML Entity | 🤜🏽 | 👍🏽 |
| CSS | \1F91C\1F3FD | \1F44D\1F3FD |
| Python | \U0001F91C\U0001F3FD | \U0001F44D\U0001F3FD |
| JavaScript | \u{1F91C}\u{1F3FD} | \u{1F44D}\u{1F3FD} |
Quick Copy
๐ค๐ฝ
๐๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.