semai vs shamrock
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฑ semai | โ๏ธ shamrock |
|---|---|---|
| Codepoint | U+1F331 | U+2618 U+FE0F |
| Category | Animals & Nature | Animals & Nature |
| Subcategory | plant-other | plant-other |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฑ
plant
sapling
seedling
sprout
young
โ๏ธ
irish
plant
shamrock
Shared keywords:
plant
Encoding Comparison
| Encoding | ๐ฑ | โ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0xB1 | 0xE2 0x98 0x98 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDF31 | 0x2618 0xFE0F |
| HTML Entity | 🌱 | ☘️ |
| CSS | \1F331 | \2618\FE0F |
| Python | \U0001F331 | \U00002618\U0000FE0F |
| JavaScript | \u{1F331} | \u{2618}\u{FE0F} |
Quick Copy
๐ฑ
โ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.