stadium vs Patung Liberty
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏟️ stadium | 🗽 Patung Liberty |
|---|---|---|
| Codepoint | U+1F3DF U+FE0F | U+1F5FD |
| Category | Travel & Places | Travel & Places |
| Subcategory | place-building | place-building |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 0.6 |
| Emoji Version | 0.7 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
🏟️
stadium
🗽
liberty
Liberty
new
ny
nyc
statue
Statue
york
Encoding Comparison
| Encoding | 🏟️ | 🗽 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x9F 0xEF 0xB8 0x8F | 0xF0 0x9F 0x97 0xBD |
| UTF-16 | 0xD83C 0xDFDF 0xFE0F | 0xD83D 0xDDFD |
| HTML Entity | 🏟️ | 🗽 |
| CSS | \1F3DF\FE0F | \1F5FD |
| Python | \U0001F3DF\U0000FE0F | \U0001F5FD |
| JavaScript | \u{1F3DF}\u{FE0F} | \u{1F5FD} |
Quick Copy
🏟️
🗽
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.