jempol ke bawah: warna kulit gelap vs jempol ke atas: warna kulit gelap-sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฟ jempol ke bawah: warna kulit gelap | ๐๐พ jempol ke atas: warna kulit gelap-sedang |
|---|---|---|
| Codepoint | U+1F44E U+1F3FF | U+1F44D U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-closed | hand-fingers-closed |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ฟ
-1
bad
dark skin tone
dislike
down
good
hand
no
nope
thumb
thumbs
๐๐พ
+1
good
hand
like
medium-dark skin tone
thumb
up
yes
Shared keywords:
good,
hand,
thumb
Encoding Comparison
| Encoding | ๐๐ฟ | ๐๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8E 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83D 0xDC4E 0xD83C 0xDFFF | 0xD83D 0xDC4D 0xD83C 0xDFFE |
| HTML Entity | 👎🏿 | 👍🏾 |
| CSS | \1F44E\1F3FF | \1F44D\1F3FE |
| Python | \U0001F44E\U0001F3FF | \U0001F44D\U0001F3FE |
| JavaScript | \u{1F44E}\u{1F3FF} | \u{1F44D}\u{1F3FE} |
Quick Copy
๐๐ฟ
๐๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.