jempol ke atas: warna kulit gelap vs jempol ke atas: warna kulit sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฟ jempol ke atas: warna kulit gelap | ๐๐ฝ jempol ke atas: warna kulit sedang |
|---|---|---|
| Codepoint | U+1F44D U+1F3FF | U+1F44D U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-closed | hand-fingers-closed |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ฟ
+1
dark skin tone
good
hand
like
thumb
up
yes
๐๐ฝ
+1
good
hand
like
medium skin tone
thumb
up
yes
Shared keywords:
+1,
good,
hand,
like,
thumb,
up,
yes
Encoding Comparison
| Encoding | ๐๐ฟ | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDC4D 0xD83C 0xDFFF | 0xD83D 0xDC4D 0xD83C 0xDFFD |
| HTML Entity | 👍🏿 | 👍🏽 |
| CSS | \1F44D\1F3FF | \1F44D\1F3FD |
| Python | \U0001F44D\U0001F3FF | \U0001F44D\U0001F3FD |
| JavaScript | \u{1F44D}\u{1F3FF} | \u{1F44D}\u{1F3FD} |
Quick Copy
๐๐ฟ
๐๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.