health worker: medium-dark skin tone vs wanita dengan kerudung
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧑🏾⚕️ health worker: medium-dark skin tone | 🧕 wanita dengan kerudung |
|---|---|---|
| Codepoint | U+1F9D1 U+1F3FE U+200D U+2695 U+FE0F | U+1F9D5 |
| Category | People & Body | People & Body |
| Subcategory | person-role | person-role |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 12.1 | 5.0 |
| Emoji Version | 12.1 | 5.0 |
| Year Added | 2019 | 2017 |
| Skin Tones | Tidak | Ya |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
🧑🏾⚕️
doctor
health
healthcare
medium-dark skin tone
nurse
therapist
worker
🧕
bandana
head
headscarf
hijab
kerchief
mantilla
tichel
woman
Encoding Comparison
| Encoding | 🧑🏾⚕️ | 🧕 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x9A 0x95 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA7 0x95 |
| UTF-16 | 0xD83E 0xDDD1 0xD83C 0xDFFE 0x200D 0x2695 0xFE0F | 0xD83E 0xDDD5 |
| HTML Entity | 🧑🏾‍⚕️ | 🧕 |
| CSS | \1F9D1\1F3FE\200D\2695\FE0F | \1F9D5 |
| Python | \U0001F9D1\U0001F3FE\U0000200D\U00002695\U0000FE0F | \U0001F9D5 |
| JavaScript | \u{1F9D1}\u{1F3FE}\u{200D}\u{2695}\u{FE0F} | \u{1F9D5} |
Quick Copy
🧑🏾⚕️
🧕
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.