tangan menulis: warna kulit cerah-sedang vs tangan menulis: warna kulit sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โ๐ผ tangan menulis: warna kulit cerah-sedang | โ๐ฝ tangan menulis: warna kulit sedang |
|---|---|---|
| Codepoint | U+270D U+1F3FC | U+270D U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | hand-prop | hand-prop |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
โ๐ผ
hand
medium-light skin tone
write
writing
โ๐ฝ
hand
medium skin tone
write
writing
Shared keywords:
hand,
write,
writing
Encoding Comparison
| Encoding | โ๐ผ | โ๐ฝ |
|---|---|---|
| UTF-8 | 0xE2 0x9C 0x8D 0xF0 0x9F 0x8F 0xBC | 0xE2 0x9C 0x8D 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0x270D 0xD83C 0xDFFC | 0x270D 0xD83C 0xDFFD |
| HTML Entity | ✍🏼 | ✍🏽 |
| CSS | \270D\1F3FC | \270D\1F3FD |
| Python | \U0000270D\U0001F3FC | \U0000270D\U0001F3FD |
| JavaScript | \u{270D}\u{1F3FC} | \u{270D}\u{1F3FD} |
Quick Copy
โ๐ผ
โ๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.