koin vs uang kertas yen
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ช koin | ๐ด uang kertas yen |
|---|---|---|
| Codepoint | U+1FA99 | U+1F4B4 |
| Category | Objects | Objects |
| Subcategory | money | money |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 13.0 | 0.6 |
| Emoji Version | 13.0 | 0.6 |
| Year Added | 2020 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ช
coin
dollar
euro
gold
metal
money
rich
silver
treasure
๐ด
bank
banknote
bill
currency
money
note
yen
Shared keywords:
money
Encoding Comparison
| Encoding | ๐ช | ๐ด |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAA 0x99 | 0xF0 0x9F 0x92 0xB4 |
| UTF-16 | 0xD83E 0xDE99 | 0xD83D 0xDCB4 |
| HTML Entity | 🪙 | 💴 |
| CSS | \1FA99 | \1F4B4 |
| Python | \U0001FA99 | \U0001F4B4 |
| JavaScript | \u{1FA99} | \u{1F4B4} |
Quick Copy
๐ช
๐ด
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.