赤ん坊: 薄い肌色 vs あごひげの人: やや薄い肌色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏻 赤ん坊: 薄い肌色 | 🧔🏼 あごひげの人: やや薄い肌色 |
|---|---|---|
| Codepoint | U+1F476 U+1F3FB | U+1F9D4 U+1F3FC |
| Category | 人&体 | 人&体 |
| Subcategory | 人物 | 人物 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 5.0 |
| Emoji Version | 1.0 | 5.0 |
| Year Added | 2015 | 2017 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
👶🏻
babies
baby
children
goo
infant
light skin tone
newborn
pregnant
young
🧔🏼
beard
bearded
medium-light skin tone
person
whiskers
Encoding Comparison
| エンコード | 👶🏻 | 🧔🏼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0xA7 0x94 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFB | 0xD83E 0xDDD4 0xD83C 0xDFFC |
| HTML Entity | 👶🏻 | 🧔🏼 |
| CSS | \1F476\1F3FB | \1F9D4\1F3FC |
| Python | \U0001F476\U0001F3FB | \U0001F9D4\U0001F3FC |
| JavaScript | \u{1F476}\u{1F3FB} | \u{1F9D4}\u{1F3FC} |
Quick Copy
👶🏻
🧔🏼
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.