2人のシルエット vs 家族
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👥 2人のシルエット | 👪 家族 |
|---|---|---|
| Codepoint | U+1F465 | U+1F46A |
| Category | 人&体 | 人&体 |
| Subcategory | 人物記号 | 人物記号 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
👥
bff
bust
busts
everyone
friend
friends
people
silhouette
👪
child
family
Encoding Comparison
| エンコード | 👥 | 👪 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA5 | 0xF0 0x9F 0x91 0xAA |
| UTF-16 | 0xD83D 0xDC65 | 0xD83D 0xDC6A |
| HTML Entity | 👥 | 👪 |
| CSS | \1F465 | \1F46A |
| Python | \U0001F465 | \U0001F46A |
| JavaScript | \u{1F465} | \u{1F46A} |
Quick Copy
👥
👪
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.