クレジットカード vs ポンド札
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💳 クレジットカード | 💷 ポンド札 |
|---|---|---|
| Codepoint | U+1F4B3 | U+1F4B7 |
| Category | モノ | モノ |
| Subcategory | お金 | お金 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
💳
bank
card
cash
charge
credit
money
pay
💷
bank
banknote
bill
billion
cash
currency
money
note
pound
pounds
Shared keywords:
bank,
cash,
money
Encoding Comparison
| エンコード | 💳 | 💷 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB3 | 0xF0 0x9F 0x92 0xB7 |
| UTF-16 | 0xD83D 0xDCB3 | 0xD83D 0xDCB7 |
| HTML Entity | 💳 | 💷 |
| CSS | \1F4B3 | \1F4B7 |
| Python | \U0001F4B3 | \U0001F4B7 |
| JavaScript | \u{1F4B3} | \u{1F4B7} |
Quick Copy
💳
💷
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.