補聴器を付けた耳: 薄い肌色 vs 補聴器を付けた耳: やや薄い肌色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦻🏻 補聴器を付けた耳: 薄い肌色 | 🦻🏼 補聴器を付けた耳: やや薄い肌色 |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FB | U+1F9BB U+1F3FC |
| Category | 人&体 | 人&体 |
| Subcategory | 体のパーツ | 体のパーツ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 12.0 |
| Emoji Version | 12.0 | 12.0 |
| Year Added | 2019 | 2019 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
🦻🏻
accessibility
aid
ear
hard
hearing
light skin tone
🦻🏼
accessibility
aid
ear
hard
hearing
medium-light skin tone
Shared keywords:
accessibility,
aid,
ear,
hard,
hearing
Encoding Comparison
| エンコード | 🦻🏻 | 🦻🏼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFB | 0xD83E 0xDDBB 0xD83C 0xDFFC |
| HTML Entity | 🦻🏻 | 🦻🏼 |
| CSS | \1F9BB\1F3FB | \1F9BB\1F3FC |
| Python | \U0001F9BB\U0001F3FB | \U0001F9BB\U0001F3FC |
| JavaScript | \u{1F9BB}\u{1F3FB} | \u{1F9BB}\u{1F3FC} |
Quick Copy
🦻🏻
🦻🏼
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.