補聴器を付けた耳 vs 口
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦻 補聴器を付けた耳 | 👄 口 |
|---|---|---|
| Codepoint | U+1F9BB | U+1F444 |
| Category | 人&体 | 人&体 |
| Subcategory | 体のパーツ | 体のパーツ |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | はい | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
🦻
accessibility
aid
ear
hard
hearing
👄
beauty
body
kiss
kissing
lips
lipstick
mouth
Encoding Comparison
| エンコード | 🦻 | 👄 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB | 0xF0 0x9F 0x91 0x84 |
| UTF-16 | 0xD83E 0xDDBB | 0xD83D 0xDC44 |
| HTML Entity | 🦻 | 👄 |
| CSS | \1F9BB | \1F444 |
| Python | \U0001F9BB | \U0001F444 |
| JavaScript | \u{1F9BB} | \u{1F444} |
Quick Copy
🦻
👄
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.