家族: 大人一人と子供一人 vs ハグする人
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧑🧒 家族: 大人一人と子供一人 | 🫂 ハグする人 |
|---|---|---|
| Codepoint | U+1F9D1 U+200D U+1F9D2 | U+1FAC2 |
| Category | 人&体 | 人&体 |
| Subcategory | 人物記号 | 人物記号 |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 15.1 | 13.0 |
| Emoji Version | 15.1 | 13.0 |
| Year Added | 2023 | 2020 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | はい | いいえ |
| Popularity | #0 | #0 |
キーワード
🧑🧒
adult
child
family
🫂
comfort
embrace
farewell
friendship
goodbye
hello
hug
hugging
love
people
thanks
Encoding Comparison
| エンコード | 🧑🧒 | 🫂 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x91 0xE2 0x80 0x8D 0xF0 0x9F 0xA7 0x92 | 0xF0 0x9F 0xAB 0x82 |
| UTF-16 | 0xD83E 0xDDD1 0x200D 0xD83E 0xDDD2 | 0xD83E 0xDEC2 |
| HTML Entity | 🧑‍🧒 | 🫂 |
| CSS | \1F9D1\200D\1F9D2 | \1FAC2 |
| Python | \U0001F9D1\U0000200D\U0001F9D2 | \U0001FAC2 |
| JavaScript | \u{1F9D1}\u{200D}\u{1F9D2} | \u{1FAC2} |
Quick Copy
🧑🧒
🫂
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.