顔のある上弦の月 vs 新月
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🌛 顔のある上弦の月 | 🌑 新月 |
|---|---|---|
| Codepoint | U+1F31B | U+1F311 |
| Category | 旅行&場所 | 旅行&場所 |
| Subcategory | 空と天気 | 空と天気 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
🌛
face
first
moon
quarter
space
🌑
dark
moon
new
space
Shared keywords:
moon,
space
Encoding Comparison
| エンコード | 🌛 | 🌑 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0x9B | 0xF0 0x9F 0x8C 0x91 |
| UTF-16 | 0xD83C 0xDF1B | 0xD83C 0xDF11 |
| HTML Entity | 🌛 | 🌑 |
| CSS | \1F31B | \1F311 |
| Python | \U0001F31B | \U0001F311 |
| JavaScript | \u{1F31B} | \u{1F311} |
Quick Copy
🌛
🌑
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.