芸術家: 薄い肌色 vs 衛兵: 薄い肌色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧑🏻🎨 芸術家: 薄い肌色 | 💂🏻 衛兵: 薄い肌色 |
|---|---|---|
| Codepoint | U+1F9D1 U+1F3FB U+200D U+1F3A8 | U+1F482 U+1F3FB |
| Category | 人&体 | 人&体 |
| Subcategory | 役割 | 役割 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.1 | 1.0 |
| Emoji Version | 12.1 | 1.0 |
| Year Added | 2019 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | はい | いいえ |
| Popularity | #0 | #0 |
キーワード
🧑🏻🎨
artist
light skin tone
palette
💂🏻
buckingham
guard
helmet
light skin tone
london
palace
Shared keywords:
light skin tone
Encoding Comparison
| エンコード | 🧑🏻🎨 | 💂🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xF0 0x9F 0x8E 0xA8 | 0xF0 0x9F 0x92 0x82 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83E 0xDDD1 0xD83C 0xDFFB 0x200D 0xD83C 0xDFA8 | 0xD83D 0xDC82 0xD83C 0xDFFB |
| HTML Entity | 🧑🏻‍🎨 | 💂🏻 |
| CSS | \1F9D1\1F3FB\200D\1F3A8 | \1F482\1F3FB |
| Python | \U0001F9D1\U0001F3FB\U0000200D\U0001F3A8 | \U0001F482\U0001F3FB |
| JavaScript | \u{1F9D1}\u{1F3FB}\u{200D}\u{1F3A8} | \u{1F482}\u{1F3FB} |
Quick Copy
🧑🏻🎨
💂🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.