eye in speech bubble vs hole
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👁️🗨️ eye in speech bubble | 🕳️ hole |
|---|---|---|
| Codepoint | U+1F441 U+FE0F U+200D U+1F5E8 U+FE0F | U+1F573 U+FE0F |
| Category | スマイリー&感情 | スマイリー&感情 |
| Subcategory | 感情 | 感情 |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 2.0 | 0.7 |
| Emoji Version | 2.0 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | はい | いいえ |
| Popularity | #0 | #0 |
キーワード
👁️🗨️
balloon
bubble
eye
speech
witness
🕳️
hole
Encoding Comparison
| エンコード | 👁️🗨️ | 🕳️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x81 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x97 0xA8 0xEF 0xB8 0x8F | 0xF0 0x9F 0x95 0xB3 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDC41 0xFE0F 0x200D 0xD83D 0xDDE8 0xFE0F | 0xD83D 0xDD73 0xFE0F |
| HTML Entity | 👁️‍🗨️ | 🕳️ |
| CSS | \1F441\FE0F\200D\1F5E8\FE0F | \1F573\FE0F |
| Python | \U0001F441\U0000FE0F\U0000200D\U0001F5E8\U0000FE0F | \U0001F573\U0000FE0F |
| JavaScript | \u{1F441}\u{FE0F}\u{200D}\u{1F5E8}\u{FE0F} | \u{1F573}\u{FE0F} |
Quick Copy
👁️🗨️
🕳️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.