赤ん坊: 中間の肌色 vs 男性: 巻き毛
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏽 赤ん坊: 中間の肌色 | 👨🦱 男性: 巻き毛 |
|---|---|---|
| Codepoint | U+1F476 U+1F3FD | U+1F468 U+200D U+1F9B1 |
| Category | 人&体 | 人&体 |
| Subcategory | 人物 | 人物 |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | はい |
| Popularity | #0 | #0 |
キーワード
👶🏽
babies
baby
children
goo
infant
medium skin tone
newborn
pregnant
young
👨🦱
adult
bro
curly hair
man
Encoding Comparison
| エンコード | 👶🏽 | 👨🦱 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0xA8 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xB1 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFD | 0xD83D 0xDC68 0x200D 0xD83E 0xDDB1 |
| HTML Entity | 👶🏽 | 👨‍🦱 |
| CSS | \1F476\1F3FD | \1F468\200D\1F9B1 |
| Python | \U0001F476\U0001F3FD | \U0001F468\U0000200D\U0001F9B1 |
| JavaScript | \u{1F476}\u{1F3FD} | \u{1F468}\u{200D}\u{1F9B1} |
Quick Copy
👶🏽
👨🦱
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.