競馬 vs man playing water polo: medium-dark skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏇 競馬 | 🤽🏾♂️ man playing water polo: medium-dark skin tone |
|---|---|---|
| Codepoint | U+1F3C7 | U+1F93D U+1F3FE U+200D U+2642 U+FE0F |
| Category | 人&体 | 人&体 |
| Subcategory | スポーツ | スポーツ |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | はい | いいえ |
| ZWJ Sequence | いいえ | はい |
| Popularity | #0 | #0 |
キーワード
🏇
horse
jockey
racehorse
racing
riding
sport
🤽🏾♂️
man
medium-dark skin tone
playing
polo
sport
swimming
water
waterpolo
Shared keywords:
sport
Encoding Comparison
| エンコード | 🏇 | 🤽🏾♂️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 | 0xF0 0x9F 0xA4 0xBD 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFC7 | 0xD83E 0xDD3D 0xD83C 0xDFFE 0x200D 0x2642 0xFE0F |
| HTML Entity | 🏇 | 🤽🏾‍♂️ |
| CSS | \1F3C7 | \1F93D\1F3FE\200D\2642\FE0F |
| Python | \U0001F3C7 | \U0001F93D\U0001F3FE\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F3C7} | \u{1F93D}\u{1F3FE}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
🏇
🤽🏾♂️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.