man running facing right: light skin tone vs フェイスマッサージ中の人: やや薄い肌色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏃🏻♂️➡️ man running facing right: light skin tone | 💆🏼 フェイスマッサージ中の人: やや薄い肌色 |
|---|---|---|
| Codepoint | U+1F3C3 U+1F3FB U+200D U+2642 U+FE0F U+200D U+27A1 U+FE0F | U+1F486 U+1F3FC |
| Category | 人&体 | 人&体 |
| Subcategory | アクティビティ | アクティビティ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 15.1 | 1.0 |
| Emoji Version | 15.1 | 1.0 |
| Year Added | 2023 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | はい | いいえ |
| Popularity | #0 | #0 |
キーワード
🏃🏻♂️➡️
facing
fast
hurry
light skin tone
man
marathon
move
quick
race
racing
right
run
rush
speed
💆🏼
face
getting
headache
massage
medium-light skin tone
person
relax
relaxing
salon
soothe
spa
tension
therapy
treatment
Encoding Comparison
| エンコード | 🏃🏻♂️➡️ | 💆🏼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x83 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xE2 0x9E 0xA1 0xEF 0xB8 0x8F | 0xF0 0x9F 0x92 0x86 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83C 0xDFC3 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F 0x200D 0x27A1 0xFE0F | 0xD83D 0xDC86 0xD83C 0xDFFC |
| HTML Entity | 🏃🏻‍♂️‍➡️ | 💆🏼 |
| CSS | \1F3C3\1F3FB\200D\2642\FE0F\200D\27A1\FE0F | \1F486\1F3FC |
| Python | \U0001F3C3\U0001F3FB\U0000200D\U00002642\U0000FE0F\U0000200D\U000027A1\U0000FE0F | \U0001F486\U0001F3FC |
| JavaScript | \u{1F3C3}\u{1F3FB}\u{200D}\u{2642}\u{FE0F}\u{200D}\u{27A1}\u{FE0F} | \u{1F486}\u{1F3FC} |
Quick Copy
🏃🏻♂️➡️
💆🏼
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.