マニキュアを塗る手: やや濃い肌色 vs 書いている手: やや薄い肌色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💅🏾 マニキュアを塗る手: やや濃い肌色 | ✍🏼 書いている手: やや薄い肌色 |
|---|---|---|
| Codepoint | U+1F485 U+1F3FE | U+270D U+1F3FC |
| Category | 人&体 | 人&体 |
| Subcategory | 手持ち小道具 | 手持ち小道具 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
💅🏾
bored
care
cosmetics
done
makeup
manicure
medium-dark skin tone
nail
polish
whatever
✍🏼
hand
medium-light skin tone
write
writing
Encoding Comparison
| エンコード | 💅🏾 | ✍🏼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0x85 0xF0 0x9F 0x8F 0xBE | 0xE2 0x9C 0x8D 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83D 0xDC85 0xD83C 0xDFFE | 0x270D 0xD83C 0xDFFC |
| HTML Entity | 💅🏾 | ✍🏼 |
| CSS | \1F485\1F3FE | \270D\1F3FC |
| Python | \U0001F485\U0001F3FE | \U0000270D\U0001F3FC |
| JavaScript | \u{1F485}\u{1F3FE} | \u{270D}\u{1F3FC} |
Quick Copy
💅🏾
✍🏼
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.