oil drum vs 電車正面
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🛢️ oil drum | 🚆 電車正面 |
|---|---|---|
| Codepoint | U+1F6E2 U+FE0F | U+1F686 |
| Category | 旅行&場所 | 旅行&場所 |
| Subcategory | 陸上交通 | 陸上交通 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 1.0 |
| Emoji Version | 0.7 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
🛢️
drum
oil
🚆
arrived
choo
railway
train
Encoding Comparison
| エンコード | 🛢️ | 🚆 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0xA2 0xEF 0xB8 0x8F | 0xF0 0x9F 0x9A 0x86 |
| UTF-16 | 0xD83D 0xDEE2 0xFE0F | 0xD83D 0xDE86 |
| HTML Entity | 🛢️ | 🚆 |
| CSS | \1F6E2\FE0F | \1F686 |
| Python | \U0001F6E2\U0000FE0F | \U0001F686 |
| JavaScript | \u{1F6E2}\u{FE0F} | \u{1F686} |
Quick Copy
🛢️
🚆
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.