赤ん坊: やや薄い肌色 vs おじいさん: 薄い肌色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏼 赤ん坊: やや薄い肌色 | 👴🏻 おじいさん: 薄い肌色 |
|---|---|---|
| Codepoint | U+1F476 U+1F3FC | U+1F474 U+1F3FB |
| Category | 人&体 | 人&体 |
| Subcategory | 人物 | 人物 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
👶🏼
babies
baby
children
goo
infant
medium-light skin tone
newborn
pregnant
young
👴🏻
adult
bald
elderly
gramps
grandfather
grandpa
light skin tone
man
old
wise
Encoding Comparison
| エンコード | 👶🏼 | 👴🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0x91 0xB4 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFC | 0xD83D 0xDC74 0xD83C 0xDFFB |
| HTML Entity | 👶🏼 | 👴🏻 |
| CSS | \1F476\1F3FC | \1F474\1F3FB |
| Python | \U0001F476\U0001F3FC | \U0001F474\U0001F3FB |
| JavaScript | \u{1F476}\u{1F3FC} | \u{1F474}\u{1F3FB} |
Quick Copy
👶🏼
👴🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.