しかめ面の人 vs woman pouting: light skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🙍 しかめ面の人 | 🙎🏻♀️ woman pouting: light skin tone |
|---|---|---|
| Codepoint | U+1F64D | U+1F64E U+1F3FB U+200D U+2640 U+FE0F |
| Category | 人&体 | 人&体 |
| Subcategory | ジェスチャー | ジェスチャー |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 0.6 | 4.0 |
| Emoji Version | 0.6 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | はい | いいえ |
| ZWJ Sequence | いいえ | はい |
| Popularity | #0 | #0 |
キーワード
🙍
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
person
upset
🙎🏻♀️
disappointed
downtrodden
frown
grimace
light skin tone
pouting
scowl
sulk
upset
whine
woman
Shared keywords:
disappointed,
frown,
upset
Encoding Comparison
| エンコード | 🙍 | 🙎🏻♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4D | 0xD83D 0xDE4E 0xD83C 0xDFFB 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙍 | 🙎🏻‍♀️ |
| CSS | \1F64D | \1F64E\1F3FB\200D\2640\FE0F |
| Python | \U0001F64D | \U0001F64E\U0001F3FB\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64D} | \u{1F64E}\u{1F3FB}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🙍
🙎🏻♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.