トイレットペーパー vs 歯ブラシ
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧻 トイレットペーパー | 🪥 歯ブラシ |
|---|---|---|
| Codepoint | U+1F9FB | U+1FAA5 |
| Category | モノ | モノ |
| Subcategory | 日用品 | 日用品 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 13.0 |
| Emoji Version | 11.0 | 13.0 |
| Year Added | 2018 | 2020 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
🧻
paper
roll
toilet
towels
🪥
bathroom
brush
clean
dental
hygiene
teeth
toiletry
toothbrush
Encoding Comparison
| エンコード | 🧻 | 🪥 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0xBB | 0xF0 0x9F 0xAA 0xA5 |
| UTF-16 | 0xD83E 0xDDFB | 0xD83E 0xDEA5 |
| HTML Entity | 🧻 | 🪥 |
| CSS | \1F9FB | \1FAA5 |
| Python | \U0001F9FB | \U0001FAA5 |
| JavaScript | \u{1F9FB} | \u{1FAA5} |
Quick Copy
🧻
🪥
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.