ナイフとフォーク vs スプーン
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍴 ナイフとフォーク | 🥄 スプーン |
|---|---|---|
| Codepoint | U+1F374 | U+1F944 |
| Category | 食べ物&飲み物 | 食べ物&飲み物 |
| Subcategory | 食器 | 食器 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 3.0 |
| Emoji Version | 0.6 | 3.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
🍴
breakfast
breaky
cooking
cutlery
delicious
dinner
eat
feed
food
fork
hungry
knife
lunch
restaurant
yum
yummy
🥄
eat
spoon
tableware
Shared keywords:
eat
Encoding Comparison
| エンコード | 🍴 | 🥄 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB4 | 0xF0 0x9F 0xA5 0x84 |
| UTF-16 | 0xD83C 0xDF74 | 0xD83E 0xDD44 |
| HTML Entity | 🍴 | 🥄 |
| CSS | \1F374 | \1F944 |
| Python | \U0001F374 | \U0001F944 |
| JavaScript | \u{1F374} | \u{1F944} |
Quick Copy
🍴
🥄
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.