精霊 vs スーパーヒーロー
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧞 精霊 | 🦸 スーパーヒーロー |
|---|---|---|
| Codepoint | U+1F9DE | U+1F9B8 |
| Category | 人&体 | 人&体 |
| Subcategory | ファンタジー | ファンタジー |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 5.0 | 11.0 |
| Emoji Version | 5.0 | 11.0 |
| Year Added | 2017 | 2018 |
| Skin Tones | いいえ | はい |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
🧞
djinn
fantasy
genie
jinn
lamp
myth
rub
wishes
🦸
good
hero
superhero
superpower
Encoding Comparison
| エンコード | 🧞 | 🦸 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x9E | 0xF0 0x9F 0xA6 0xB8 |
| UTF-16 | 0xD83E 0xDDDE | 0xD83E 0xDDB8 |
| HTML Entity | 🧞 | 🦸 |
| CSS | \1F9DE | \1F9B8 |
| Python | \U0001F9DE | \U0001F9B8 |
| JavaScript | \u{1F9DE} | \u{1F9B8} |
Quick Copy
🧞
🦸
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.