サムズアップ: 薄い肌色 vs サムズアップ: やや薄い肌色
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👍🏻 サムズアップ: 薄い肌色 | 👍🏼 サムズアップ: やや薄い肌色 |
|---|---|---|
| Codepoint | U+1F44D U+1F3FB | U+1F44D U+1F3FC |
| Category | 人&体 | 人&体 |
| Subcategory | 握り拳 | 握り拳 |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | いいえ | いいえ |
| ZWJ Sequence | いいえ | いいえ |
| Popularity | #0 | #0 |
キーワード
👍🏻
+1
good
hand
light skin tone
like
thumb
up
yes
👍🏼
+1
good
hand
like
medium-light skin tone
thumb
up
yes
Shared keywords:
+1,
good,
hand,
like,
thumb,
up,
yes
Encoding Comparison
| エンコード | 👍🏻 | 👍🏼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83D 0xDC4D 0xD83C 0xDFFB | 0xD83D 0xDC4D 0xD83C 0xDFFC |
| HTML Entity | 👍🏻 | 👍🏼 |
| CSS | \1F44D\1F3FB | \1F44D\1F3FC |
| Python | \U0001F44D\U0001F3FB | \U0001F44D\U0001F3FC |
| JavaScript | \u{1F44D}\u{1F3FB} | \u{1F44D}\u{1F3FC} |
Quick Copy
👍🏻
👍🏼
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.