๊ณ ์์ฒ vs ์ ๋ ํ ์ฒด์ด
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ ๊ณ ์์ฒ | ๐ฆผ ์ ๋ ํ ์ฒด์ด |
|---|---|---|
| Codepoint | U+1F685 | U+1F9BC |
| Category | ์ฌํ & ์ฅ์ | ์ฌํ & ์ฅ์ |
| Subcategory | ๊ตํต-์ก์ | ๊ตํต-์ก์ |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 12.0 |
| Emoji Version | 0.6 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์๋์ค | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐
bullet
high-speed
nose
railway
shinkansen
speed
train
travel
๐ฆผ
accessibility
motorized
wheelchair
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐ | ๐ฆผ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x85 | 0xF0 0x9F 0xA6 0xBC |
| UTF-16 | 0xD83D 0xDE85 | 0xD83E 0xDDBC |
| HTML Entity | 🚅 | 🦼 |
| CSS | \1F685 | \1F9BC |
| Python | \U0001F685 | \U0001F9BC |
| JavaScript | \u{1F685} | \u{1F9BC} |
Quick Copy
๐
๐ฆผ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.