man facepalming: dark skin tone vs ์ฐํธ๋ฆฐ ์ฌ๋: ๊ฐ์ ํผ๋ถ
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐คฆ๐ฟโโ๏ธ man facepalming: dark skin tone | ๐๐ฝ ์ฐํธ๋ฆฐ ์ฌ๋: ๊ฐ์ ํผ๋ถ |
|---|---|---|
| Codepoint | U+1F926 U+1F3FF U+200D U+2642 U+FE0F | U+1F64D U+1F3FD |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-์ ์ค์ฒ | ์ฌ๋-์ ์ค์ฒ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 1.0 |
| Emoji Version | 4.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์ | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐คฆ๐ฟโโ๏ธ
again
bewilder
dark skin tone
disbelief
exasperation
facepalm
man
no
not
oh
omg
shock
smh
๐๐ฝ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐คฆ๐ฟโโ๏ธ | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0xA6 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDD26 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D 0xD83C 0xDFFD |
| HTML Entity | 🤦🏿‍♂️ | 🙍🏽 |
| CSS | \1F926\1F3FF\200D\2642\FE0F | \1F64D\1F3FD |
| Python | \U0001F926\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F64D\U0001F3FD |
| JavaScript | \u{1F926}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F64D}\u{1F3FD} |
Quick Copy
๐คฆ๐ฟโโ๏ธ
๐๐ฝ
Compare with Similar Emojis
๐คฆ๐ฟโโ๏ธ
vs
๐ง๐ฟ
์ฒญ๊ฐ ์ฅ์ ๊ฐ ์๋ ์ฌ๋: ๊ฒ์์ ํผ๋ถ
๐คฆ๐ฟโโ๏ธ
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐คฆ๐ฟโโ๏ธ
vs
๐ง๐ผโโ๏ธ
deaf man: medium-light skin tone
๐คฆ๐ฟโโ๏ธ
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐คฆ๐ฟโโ๏ธ
vs
๐ง๐ฟโโ๏ธ
deaf man: dark skin tone
Explore More
Learn more about each emoji or browse by category.