man bouncing ball: dark skin tone vs man playing handball: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โน๐ฟโโ๏ธ man bouncing ball: dark skin tone | ๐คพ๐ฝโโ๏ธ man playing handball: medium skin tone |
|---|---|---|
| Codepoint | U+26F9 U+1F3FF U+200D U+2642 U+FE0F | U+1F93E U+1F3FD U+200D U+2642 U+FE0F |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-์คํฌ์ธ | ์ฌ๋-์คํฌ์ธ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 4.0 |
| Emoji Version | 4.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์ | ์ |
| Popularity | #0 | #0 |
ํค์๋
โน๐ฟโโ๏ธ
athletic
ball
basketball
bouncing
championship
dark skin tone
dribble
man
net
player
throw
๐คพ๐ฝโโ๏ธ
athletics
ball
catch
chuck
handball
hurl
lob
man
medium skin tone
pitch
playing
sport
throw
toss
Shared keywords:
ball,
man,
throw
Encoding Comparison
| ์ธ์ฝ๋ฉ | โน๐ฟโโ๏ธ | ๐คพ๐ฝโโ๏ธ |
|---|---|---|
| UTF-8 | 0xE2 0x9B 0xB9 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA4 0xBE 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0x26F9 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83E 0xDD3E 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F |
| HTML Entity | ⛹🏿‍♂️ | 🤾🏽‍♂️ |
| CSS | \26F9\1F3FF\200D\2642\FE0F | \1F93E\1F3FD\200D\2642\FE0F |
| Python | \U000026F9\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F93E\U0001F3FD\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{26F9}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F93E}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
โน๐ฟโโ๏ธ
๐คพ๐ฝโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.