man pouting: light skin tone vs ์ฐํธ๋ฆฐ ์ฌ๋: ํ์ ํผ๋ถ
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ปโโ๏ธ man pouting: light skin tone | ๐๐ป ์ฐํธ๋ฆฐ ์ฌ๋: ํ์ ํผ๋ถ |
|---|---|---|
| Codepoint | U+1F64E U+1F3FB U+200D U+2642 U+FE0F | U+1F64D U+1F3FB |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-์ ์ค์ฒ | ์ฌ๋-์ ์ค์ฒ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 1.0 |
| Emoji Version | 4.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์ | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐๐ปโโ๏ธ
disappointed
downtrodden
frown
grimace
light skin tone
man
pouting
scowl
sulk
upset
whine
๐๐ป
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
Shared keywords:
disappointed,
frown,
light skin tone,
upset
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐๐ปโโ๏ธ | ๐๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDE4E 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D 0xD83C 0xDFFB |
| HTML Entity | 🙎🏻‍♂️ | 🙍🏻 |
| CSS | \1F64E\1F3FB\200D\2642\FE0F | \1F64D\1F3FB |
| Python | \U0001F64E\U0001F3FB\U0000200D\U00002642\U0000FE0F | \U0001F64D\U0001F3FB |
| JavaScript | \u{1F64E}\u{1F3FB}\u{200D}\u{2642}\u{FE0F} | \u{1F64D}\u{1F3FB} |
Quick Copy
๐๐ปโโ๏ธ
๐๐ป
Compare with Similar Emojis
๐๐ปโโ๏ธ
vs
๐ง๐ฟ
์ฒญ๊ฐ ์ฅ์ ๊ฐ ์๋ ์ฌ๋: ๊ฒ์์ ํผ๋ถ
๐๐ปโโ๏ธ
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐๐ปโโ๏ธ
vs
๐ง๐ผโโ๏ธ
deaf man: medium-light skin tone
๐๐ปโโ๏ธ
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐๐ปโโ๏ธ
vs
๐ง๐ฟโโ๏ธ
deaf man: dark skin tone
Explore More
Learn more about each emoji or browse by category.