๊ณจ์น ์ํํ๋ ์ฌ๋: ๊ฐ์ ํผ๋ถ vs ์ฐํธ๋ฆฐ ์ฌ๋: ๊ฐ์ ํผ๋ถ
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐คฆ๐ฝ ๊ณจ์น ์ํํ๋ ์ฌ๋: ๊ฐ์ ํผ๋ถ | ๐๐ฝ ์ฐํธ๋ฆฐ ์ฌ๋: ๊ฐ์ ํผ๋ถ |
|---|---|---|
| Codepoint | U+1F926 U+1F3FD | U+1F64D U+1F3FD |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-์ ์ค์ฒ | ์ฌ๋-์ ์ค์ฒ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 1.0 |
| Emoji Version | 3.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์๋์ค | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐คฆ๐ฝ
again
bewilder
disbelief
exasperation
facepalm
medium skin tone
no
not
oh
omg
person
shock
smh
๐๐ฝ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
Shared keywords:
medium skin tone,
person
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐คฆ๐ฝ | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0xA6 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDD26 0xD83C 0xDFFD | 0xD83D 0xDE4D 0xD83C 0xDFFD |
| HTML Entity | 🤦🏽 | 🙍🏽 |
| CSS | \1F926\1F3FD | \1F64D\1F3FD |
| Python | \U0001F926\U0001F3FD | \U0001F64D\U0001F3FD |
| JavaScript | \u{1F926}\u{1F3FD} | \u{1F64D}\u{1F3FD} |
Quick Copy
๐คฆ๐ฝ
๐๐ฝ
Compare with Similar Emojis
๐คฆ๐ฝ
vs
๐ง๐ฟ
์ฒญ๊ฐ ์ฅ์ ๊ฐ ์๋ ์ฌ๋: ๊ฒ์์ ํผ๋ถ
๐คฆ๐ฝ
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐คฆ๐ฝ
vs
๐ง๐ผโโ๏ธ
deaf man: medium-light skin tone
๐คฆ๐ฝ
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐คฆ๐ฝ
vs
๐ง๐ฟโโ๏ธ
deaf man: dark skin tone
Explore More
Learn more about each emoji or browse by category.