์ฐํธ๋ฆฐ ์ฌ๋: ๊ฐ์ ํผ๋ถ vs ์ด๊นจ๋ฅผ ์ผ์ฑํ๋ ์ฌ๋: ํ์ ํผ๋ถ
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝ ์ฐํธ๋ฆฐ ์ฌ๋: ๊ฐ์ ํผ๋ถ | ๐คท๐ป ์ด๊นจ๋ฅผ ์ผ์ฑํ๋ ์ฌ๋: ํ์ ํผ๋ถ |
|---|---|---|
| Codepoint | U+1F64D U+1F3FD | U+1F937 U+1F3FB |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-์ ์ค์ฒ | ์ฌ๋-์ ์ค์ฒ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 3.0 |
| Emoji Version | 1.0 | 3.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์๋์ค | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐๐ฝ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
๐คท๐ป
doubt
dunno
guess
idk
ignorance
indifference
knows
light skin tone
maybe
person
shrug
shrugging
whatever
who
Shared keywords:
person
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐๐ฝ | ๐คท๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0xA4 0xB7 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFD | 0xD83E 0xDD37 0xD83C 0xDFFB |
| HTML Entity | 🙍🏽 | 🤷🏻 |
| CSS | \1F64D\1F3FD | \1F937\1F3FB |
| Python | \U0001F64D\U0001F3FD | \U0001F937\U0001F3FB |
| JavaScript | \u{1F64D}\u{1F3FD} | \u{1F937}\u{1F3FB} |
Quick Copy
๐๐ฝ
๐คท๐ป
Compare with Similar Emojis
๐๐ฝ
vs
๐ง๐ฟ
์ฒญ๊ฐ ์ฅ์ ๊ฐ ์๋ ์ฌ๋: ๊ฒ์์ ํผ๋ถ
๐๐ฝ
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐๐ฝ
vs
๐ง๐ผโโ๏ธ
deaf man: medium-light skin tone
๐๐ฝ
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐๐ฝ
vs
๐ง๐ฟโโ๏ธ
deaf man: dark skin tone
Explore More
Learn more about each emoji or browse by category.