์ฐํธ๋ฆฐ ์ฌ๋: ํ์ ํผ๋ถ vs ๋พฐ๋กํตํ ์ฌ๋: ๊ฐ์ ํผ๋ถ
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป ์ฐํธ๋ฆฐ ์ฌ๋: ํ์ ํผ๋ถ | ๐๐ฝ ๋พฐ๋กํตํ ์ฌ๋: ๊ฐ์ ํผ๋ถ |
|---|---|---|
| Codepoint | U+1F64D U+1F3FB | U+1F64E U+1F3FD |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-์ ์ค์ฒ | ์ฌ๋-์ ์ค์ฒ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์๋์ค | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐๐ป
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
๐๐ฝ
disappointed
downtrodden
frown
grimace
medium skin tone
person
pouting
scowl
sulk
upset
whine
Shared keywords:
disappointed,
frown,
person,
upset
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐๐ป | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFB | 0xD83D 0xDE4E 0xD83C 0xDFFD |
| HTML Entity | 🙍🏻 | 🙎🏽 |
| CSS | \1F64D\1F3FB | \1F64E\1F3FD |
| Python | \U0001F64D\U0001F3FB | \U0001F64E\U0001F3FD |
| JavaScript | \u{1F64D}\u{1F3FB} | \u{1F64E}\u{1F3FD} |
Quick Copy
๐๐ป
๐๐ฝ
Compare with Similar Emojis
๐๐ป
vs
๐ง๐ฟ
์ฒญ๊ฐ ์ฅ์ ๊ฐ ์๋ ์ฌ๋: ๊ฒ์์ ํผ๋ถ
๐๐ป
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐๐ป
vs
๐ง๐ผโโ๏ธ
deaf man: medium-light skin tone
๐๐ป
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐๐ป
vs
๐ง๐ฟโโ๏ธ
deaf man: dark skin tone
Explore More
Learn more about each emoji or browse by category.