๋ง์ฌ์ง ๋ฐ๋ ์ฌ๋: ์งํ ๊ฐ์ ํผ๋ถ vs person walking facing right: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐พ ๋ง์ฌ์ง ๋ฐ๋ ์ฌ๋: ์งํ ๊ฐ์ ํผ๋ถ | ๐ถ๐ฝโโก๏ธ person walking facing right: medium skin tone |
|---|---|---|
| Codepoint | U+1F486 U+1F3FE | U+1F6B6 U+1F3FD U+200D U+27A1 U+FE0F |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-ํ๋ | ์ฌ๋-ํ๋ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 15.1 |
| Emoji Version | 1.0 | 15.1 |
| Year Added | 2015 | 2023 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์๋์ค | ์ |
| Popularity | #0 | #0 |
ํค์๋
๐๐พ
face
getting
headache
massage
medium-dark skin tone
person
relax
relaxing
salon
soothe
spa
tension
therapy
treatment
๐ถ๐ฝโโก๏ธ
amble
facing
gait
hike
man
medium skin tone
pace
pedestrian
person
right
stride
stroll
walk
walking
Shared keywords:
person
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐๐พ | ๐ถ๐ฝโโก๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0x86 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x9A 0xB6 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x9E 0xA1 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDC86 0xD83C 0xDFFE | 0xD83D 0xDEB6 0xD83C 0xDFFD 0x200D 0x27A1 0xFE0F |
| HTML Entity | 💆🏾 | 🚶🏽‍➡️ |
| CSS | \1F486\1F3FE | \1F6B6\1F3FD\200D\27A1\FE0F |
| Python | \U0001F486\U0001F3FE | \U0001F6B6\U0001F3FD\U0000200D\U000027A1\U0000FE0F |
| JavaScript | \u{1F486}\u{1F3FE} | \u{1F6B6}\u{1F3FD}\u{200D}\u{27A1}\u{FE0F} |
Quick Copy
๐๐พ
๐ถ๐ฝโโก๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.