๋ง์ฌ์ง ๋ฐ๋ ์ฌ๋: ๊ฐ์ ํผ๋ถ vs person with white cane facing right: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝ ๋ง์ฌ์ง ๋ฐ๋ ์ฌ๋: ๊ฐ์ ํผ๋ถ | ๐ง๐ฝโ๐ฆฏโโก๏ธ person with white cane facing right: medium skin tone |
|---|---|---|
| Codepoint | U+1F486 U+1F3FD | U+1F9D1 U+1F3FD U+200D U+1F9AF U+200D U+27A1 U+FE0F |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ์ฌ๋-ํ๋ | ์ฌ๋-ํ๋ |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 15.1 |
| Emoji Version | 1.0 | 15.1 |
| Year Added | 2015 | 2023 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์๋์ค | ์ |
| Popularity | #0 | #0 |
ํค์๋
๐๐ฝ
face
getting
headache
massage
medium skin tone
person
relax
relaxing
salon
soothe
spa
tension
therapy
treatment
๐ง๐ฝโ๐ฆฏโโก๏ธ
accessibility
blind
cane
facing
medium skin tone
person
probing
right
white
Shared keywords:
medium skin tone,
person
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐๐ฝ | ๐ง๐ฝโ๐ฆฏโโก๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0x86 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xAF 0xE2 0x80 0x8D 0xE2 0x9E 0xA1 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDC86 0xD83C 0xDFFD | 0xD83E 0xDDD1 0xD83C 0xDFFD 0x200D 0xD83E 0xDDAF 0x200D 0x27A1 0xFE0F |
| HTML Entity | 💆🏽 | 🧑🏽‍🦯‍➡️ |
| CSS | \1F486\1F3FD | \1F9D1\1F3FD\200D\1F9AF\200D\27A1\FE0F |
| Python | \U0001F486\U0001F3FD | \U0001F9D1\U0001F3FD\U0000200D\U0001F9AF\U0000200D\U000027A1\U0000FE0F |
| JavaScript | \u{1F486}\u{1F3FD} | \u{1F9D1}\u{1F3FD}\u{200D}\u{1F9AF}\u{200D}\u{27A1}\u{FE0F} |
Quick Copy
๐๐ฝ
๐ง๐ฝโ๐ฆฏโโก๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.