์์ ์ก๊ณ ์๋ ๋ ๋ช ์ ์ฌ๋ vs ์์ ์ก๊ณ ์๋ ๋จ๋ : ๊ฐ์ ํผ๋ถ
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐งโ๐คโ๐ง ์์ ์ก๊ณ ์๋ ๋ ๋ช ์ ์ฌ๋ | ๐ซ๐ฝ ์์ ์ก๊ณ ์๋ ๋จ๋ : ๊ฐ์ ํผ๋ถ |
|---|---|---|
| Codepoint | U+1F9D1 U+200D U+1F91D U+200D U+1F9D1 | U+1F46B U+1F3FD |
| Category | ์ฌ๋ & ์ ์ฒด | ์ฌ๋ & ์ ์ฒด |
| Subcategory | ๊ฐ์กฑ | ๊ฐ์กฑ |
| Type | ZWJ Sequence | Skin Tone Variant |
| Unicode Version | 12.0 | 12.0 |
| Emoji Version | 12.0 | 12.0 |
| Year Added | 2019 | 2019 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์ | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐งโ๐คโ๐ง
bae
bestie
bff
couple
dating
flirt
friends
hand
hold
people
twins
๐ซ๐ฝ
bae
bestie
bff
couple
dating
flirt
friends
hand
hold
man
medium skin tone
twins
woman
Shared keywords:
bae,
bestie,
bff,
couple,
dating,
flirt,
friends,
hand,
hold,
twins
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐งโ๐คโ๐ง | ๐ซ๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x91 0xE2 0x80 0x8D 0xF0 0x9F 0xA4 0x9D 0xE2 0x80 0x8D 0xF0 0x9F 0xA7 0x91 | 0xF0 0x9F 0x91 0xAB 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDDD1 0x200D 0xD83E 0xDD1D 0x200D 0xD83E 0xDDD1 | 0xD83D 0xDC6B 0xD83C 0xDFFD |
| HTML Entity | 🧑‍🤝‍🧑 | 👫🏽 |
| CSS | \1F9D1\200D\1F91D\200D\1F9D1 | \1F46B\1F3FD |
| Python | \U0001F9D1\U0000200D\U0001F91D\U0000200D\U0001F9D1 | \U0001F46B\U0001F3FD |
| JavaScript | \u{1F9D1}\u{200D}\u{1F91D}\u{200D}\u{1F9D1} | \u{1F46B}\u{1F3FD} |
Quick Copy
๐งโ๐คโ๐ง
๐ซ๐ฝ
Compare with Similar Emojis
๐งโ๐คโ๐ง
vs
๐
์ฐ์ธ
๐งโ๐คโ๐ง
vs
๐๐ฟ
์ฐ์ธ: ๊ฒ์์ ํผ๋ถ
๐งโ๐คโ๐ง
vs
๐จ๐ฟโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, dark skin tone
๐งโ๐คโ๐ง
vs
๐จ๐ปโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, light skin tone, dark skin tone
๐งโ๐คโ๐ง
vs
๐จ๐ผโโค๏ธโ๐จ๐ผ
couple with heart: man, man, medium-light skin tone
Explore More
Learn more about each emoji or browse by category.