barbearia vs carrossel
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💈 barbearia | 🎠 carrossel |
|---|---|---|
| Codepoint | U+1F488 | U+1F3A0 |
| Category | Viagens e lugares | Viagens e lugares |
| Subcategory | outros lugares | outros lugares |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
💈
barber
cut
fresh
haircut
pole
shave
🎠
carousel
entertainment
horse
Encoding Comparison
| Codificação | 💈 | 🎠 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0x88 | 0xF0 0x9F 0x8E 0xA0 |
| UTF-16 | 0xD83D 0xDC88 | 0xD83C 0xDFA0 |
| HTML Entity | 💈 | 🎠 |
| CSS | \1F488 | \1F3A0 |
| Python | \U0001F488 | \U0001F3A0 |
| JavaScript | \u{1F488} | \u{1F3A0} |
Quick Copy
💈
🎠
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.