cartão de crédito vs nota de iene
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💳 cartão de crédito | 💴 nota de iene |
|---|---|---|
| Codepoint | U+1F4B3 | U+1F4B4 |
| Category | Objetos | Objetos |
| Subcategory | dinheiro | dinheiro |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
💳
bank
card
cash
charge
credit
money
pay
💴
bank
banknote
bill
currency
money
note
yen
Shared keywords:
bank,
money
Encoding Comparison
| Codificação | 💳 | 💴 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB3 | 0xF0 0x9F 0x92 0xB4 |
| UTF-16 | 0xD83D 0xDCB3 | 0xD83D 0xDCB4 |
| HTML Entity | 💳 | 💴 |
| CSS | \1F4B3 | \1F4B4 |
| Python | \U0001F4B3 | \U0001F4B4 |
| JavaScript | \u{1F4B3} | \u{1F4B4} |
Quick Copy
💳
💴
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.