pessoa surda vs franzindo a sobrancelha: pele clara
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧏 pessoa surda | 🙍🏻 franzindo a sobrancelha: pele clara |
|---|---|---|
| Codepoint | U+1F9CF | U+1F64D U+1F3FB |
| Category | Pessoas e corpo | Pessoas e corpo |
| Subcategory | gesto | gesto |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 12.0 | 1.0 |
| Emoji Version | 12.0 | 1.0 |
| Year Added | 2019 | 2015 |
| Skin Tones | Sim | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🧏
accessibility
deaf
ear
gesture
hear
person
🙍🏻
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
Shared keywords:
gesture,
person
Encoding Comparison
| Codificação | 🧏 | 🙍🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83E 0xDDCF | 0xD83D 0xDE4D 0xD83C 0xDFFB |
| HTML Entity | 🧏 | 🙍🏻 |
| CSS | \1F9CF | \1F64D\1F3FB |
| Python | \U0001F9CF | \U0001F64D\U0001F3FB |
| JavaScript | \u{1F9CF} | \u{1F64D}\u{1F3FB} |
Quick Copy
🧏
🙍🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.