deaf man: light skin tone vs deaf woman: medium skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧏🏻♂️ deaf man: light skin tone | 🧏🏽♀️ deaf woman: medium skin tone |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FB U+200D U+2642 U+FE0F | U+1F9CF U+1F3FD U+200D U+2640 U+FE0F |
| Category | Pessoas e corpo | Pessoas e corpo |
| Subcategory | gesto | gesto |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 12.0 |
| Emoji Version | 12.0 | 12.0 |
| Year Added | 2019 | 2019 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Sim | Sim |
| Popularity | #0 | #0 |
Palavras-chave
🧏🏻♂️
accessibility
deaf
ear
gesture
hear
light skin tone
man
🧏🏽♀️
accessibility
deaf
ear
gesture
hear
medium skin tone
woman
Shared keywords:
accessibility,
deaf,
ear,
gesture,
hear
Encoding Comparison
| Codificação | 🧏🏻♂️ | 🧏🏽♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F | 0xD83E 0xDDCF 0xD83C 0xDFFD 0x200D 0x2640 0xFE0F |
| HTML Entity | 🧏🏻‍♂️ | 🧏🏽‍♀️ |
| CSS | \1F9CF\1F3FB\200D\2642\FE0F | \1F9CF\1F3FD\200D\2640\FE0F |
| Python | \U0001F9CF\U0001F3FB\U0000200D\U00002642\U0000FE0F | \U0001F9CF\U0001F3FD\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F9CF}\u{1F3FB}\u{200D}\u{2642}\u{FE0F} | \u{1F9CF}\u{1F3FD}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🧏🏻♂️
🧏🏽♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.