ouvido com aparelho auditivo: pele morena vs bíceps: pele morena escura
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦻🏽 ouvido com aparelho auditivo: pele morena | 💪🏾 bíceps: pele morena escura |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FD | U+1F4AA U+1F3FE |
| Category | Pessoas e corpo | Pessoas e corpo |
| Subcategory | partes do corpo | partes do corpo |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 1.0 |
| Emoji Version | 12.0 | 1.0 |
| Year Added | 2019 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🦻🏽
accessibility
aid
ear
hard
hearing
medium skin tone
💪🏾
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
medium-dark skin tone
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Codificação | 🦻🏽 | 💪🏾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFD | 0xD83D 0xDCAA 0xD83C 0xDFFE |
| HTML Entity | 🦻🏽 | 💪🏾 |
| CSS | \1F9BB\1F3FD | \1F4AA\1F3FE |
| Python | \U0001F9BB\U0001F3FD | \U0001F4AA\U0001F3FE |
| JavaScript | \u{1F9BB}\u{1F3FD} | \u{1F4AA}\u{1F3FE} |
Quick Copy
🦻🏽
💪🏾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.